Jordan Hicks (-2) (95% allowance): Kent Cob Saturday 4th September 2021 | Knole Park Golf Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 400 | 403 | 421 | 194 | 409 | 483 | 194 | 566 | 3262 | 171 | 484 | 202 | 325 | 499 | 546 | 198 | 541 | 441 | 3407 | 6669 | ||
SI | 7 | 13 | 11 | 3 | 5 | 1 | 17 | 15 | 9 | OUT | 16 | 2 | 8 | 14 | 4 | 6 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 70 | ||
Score | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 6 | 39 | 3 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | NR | 34 | NR | ||
Result: No Return |
90th place (Paul Monks) 92nd place (Tony Maurice)
Compare this round against others in the competition