Mark Stott (20) (95% allowance): The Centenary Shotgun Monday 2nd September 2024 | Knole Park Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 186 | 335 | 380 | 410 | 161 | 372 | 475 | 163 | 472 | 2954 | 158 | 408 | 192 | 277 | 429 | 471 | 180 | 494 | 344 | 2953 | 5907 | ||
SI | 7 | 13 | 3 | 5 | 9 | 1 | 17 | 15 | 11 | OUT | 16 | 2 | 8 | 14 | 4 | 12 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 70 | ||
Score | 3 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 7 | 47 | 6 | 6 | 4 | 6 | 7 | 8 | 4 | 5 | 6 | 52 | 99 | ||
Stableford | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 11 | 27 | ||
Result: 27 Points |
56th place (Bill Hickling) 58th place (DAVID RAYMOND)
Back to The Centenary Shotgun pages.
Compare this round against others in the competition