Christmas Team Competition Rolling Start / Rolling Lunch
Saturday 18th December 2021, White & Blue Tees, Knole Park Golf Course
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 186 | 343 | 393 | 418 | 180 | 399 | 480 | 175 | 503 | 164 | 427 | 198 | 325 | 447 | 485 | 188 | 503 | 391 | 6205 | |
SI | 7 | 13 | 3 | 5 | 9 | 1 | 17 | 15 | 11 | 16 | 2 | 8 | 14 | 4 | 12 | 6 | 18 | 10 | | |
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 178 | 284 | 332 | 401 | 112 | 372 | 389 | 152 | 350 | 109 | 391 | 147 | 274 | 425 | 440 | 156 | 456 | 325 | 5293 | |
SI | 9 | 3 | 5 | 15 | 17 | 11 | 7 | 13 | 1 | 14 | 16 | 4 | 10 | 18 | 2 | 8 | 6 | 12 | | |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 73 | |
Patrick Greenidge (10) | 4 |
4 |
4 |
|
4 |
|
6 |
4 |
|
|
|
4 |
|
|
|
3 |
|
4 |
+4 |
Tim Ewer (9) | 3 |
5 |
5 |
4 |
4 |
5 |
|
4 |
6 |
3 |
4 |
4 |
|
5 |
5 |
4 |
6 |
4 |
Toni Baxter (15) | 4 |
6 |
|
|
4 |
|
7 |
4 |
5 |
3 |
5 |
4 |
5 |
|
|
4 |
|
4 |
Susie Hague (18) | |
|
|
5 |
|
7 |
6 |
|
6 |
3 |
|
4 |
5 |
5 |
6 |
|
5 |
4 |
| 5 |
3 |
5 |
6 |
4 |
3 |
3 |
3 |
3 |
6 |
5 |
4 |
4 |
5 |
4 |
5 |
4 |
6 |
78 Points |
Back to Christmas Team Competition Rolling Start / Rolling Lunch